Cube Attain GTC
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
Endurance riders. Litening/Agree if you want race geometry.
Cube endurance road: taller, calmer, all-day. The comfort Cube.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | ![]() RidgebackVoyage 2012 | ![]() CubeAttain GTC 2022 | ![]() SpecializedAllez 2022 | ![]() SonderSantiago 2024 |
|---|---|---|---|---|
| Stackmm | 620 | 600−20 | 580−40 | 620 |
| Reachmm | 392 | 386−6 | 380−12 | 392 |
| Head tube angle° | 71.0 | 72.5+1.5 | 73.0+2.0 | 70.5−0.5 |
| Seat tube angle° | 72.5 | 73.0+0.5 | 73.0+0.5 | 72.5 |
| Chainstaymm | 450 | 415−35 | 415−35 | 450 |
| Wheelbasemm | 1090 | 1021−69 | 1012−78 | 1090 |
| BB dropmm | 66 | 73+7 | 70+4 | 66 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Voyage L | Attain GTC 58 | Allez 56 | Santiago L |
|---|---|---|---|---|
| Stem | 110 mm | 110 mm | 100 mm | 110 mm |
| Bar | 440 mm | 440 mm | 420 mm | 440 mm |
| Crank | 175 mm | 175 mm | 172.5 mm | 175 mm |
Cube Attain GTC SL geometry ... My 56cm test bike offers sporty geometry, with a steep 73.5-degree seat angle putting you directly over the cranks ...
The Cube Attain GTC Race is the brand's endurance bike that represents great value for money and still offers a sporting ride quality.
Price: £2,650 / €3,500 / $3,000 · Frame: Specialized Allez Sprint · Size: 56cm · Weight: TBC · Groupset: Shimano 105 R7000 · Crankset: Shimano 105 R7000 52-36 ...
The 2022 Specialized Allez Sprint Disc is a very fast aluminium road bike that handles brilliantly. The frame is stiff enough to cope with sprints, but it won't ...