| Measurement | ![]() RidgebackVoyage 2026 | ![]() RidgebackVoyage 2025 | ![]() SonderSantiago 2022 |
|---|---|---|---|
| Stackmm | 620 | 620 | 620 |
| Reachmm | 392 | 392 | 392 |
| Head tube angle° | 71.0 | 71.0 | 70.5−0.5 |
| Seat tube angle° | 72.5 | 72.5 | 72.5 |
| Chainstaymm | 450 | 450 | 450 |
| Wheelbasemm | 1090 | 1090 | 1090 |
| BB dropmm | 66 | 66 | 66 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Voyage L | Voyage L | Santiago L |
|---|---|---|---|
| Stem | 110 mm | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm | 175 mm |
Ridgeback World Voyage XXXS Steel Frame Touring Bike Reynolds 520 -similar to Dawes Galaxy. @re-cyclewight2 likes172 views2 months ago more.
Hello all. In this video I take on a new project bike – an old Ridgeback Voyage steel touring bike, likely dating from somewhere around the ...