Ridley Fenix SLiC
Endurance riders who found Helium too low.
Ridley endurance road: taller, more all-day than Helium, still a road race family bike rather than Kanzo gravel.
Endurance riders who found Helium too low.
Ridley endurance road: taller, more all-day than Helium, still a road race family bike rather than Kanzo gravel.
Endurance riders who found Helium too low.
Ridley endurance road: taller, more all-day than Helium, still a road race family bike rather than Kanzo gravel.
Sportive riders who found Teammachine too low.
BMC endurance road: taller stack, more compliance, all-day. Still Swiss-precise steering compared with some endurance bikes.
| Measurement | ![]() RidleyFenix SLiC 2025 | ![]() RidleyFenix SLiC 2024 | ![]() |
|---|---|---|---|
| Stackmm | 579 | 579 | 590+11 |
| Reachmm | 384 | 384 | 383−1 |
| Head tube angle° | 72.5 | 72.5 | 72.0−0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 |
| Chainstaymm | 415 | 415 | 415 |
| Wheelbasemm | 1016 | 1016 | 1014−2 |
| BB dropmm | 73 | 73 | 73 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Fenix SLiC M | Fenix SLiC M | Roadmachine 56 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
The Roadmachine is BMC's all-around performance bike designed for endurance riding, and now it's available in e-bike form. Benefitting from Mahle's new X20 hub, ...
BMC Roadmachine X ride impressions ... The Roadmachine has all the traits I look for in an endurance bike; it's superbly comfortable on tarmac, aided no doubt by ...