Ridley Noah Fast
Aero racers shopping Ridley.
Ridley aero race bike. Deep, fast, Flemish race DNA. Fenix is endurance; Helium is light.
Aero racers shopping Ridley.
Ridley aero race bike. Deep, fast, Flemish race DNA. Fenix is endurance; Helium is light.
Aero racers shopping Ridley.
Ridley aero race bike. Deep, fast, Flemish race DNA. Fenix is endurance; Helium is light.
| Measurement | ![]() RidleyNoah Fast 2025 | ![]() RidleyNoah Fast 2024 |
|---|---|---|
| Stackmm | 545 | 545 |
| Reachmm | 394 | 394 |
| Head tube angle° | 73.0 | 73.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 405 | 405 |
| Wheelbasemm | 994 | 994 |
| BB dropmm | 68 | 68 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Noah Fast M | Noah Fast M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
Ridley has also introduced the Noah 3, which the brand claims “offers all the benefits of the Noah Fast at a lower price point”. It shares the same geometry but ...
Tobias Johannessen's Ridley Noah Fast 3.0 is surprisingly weighty for a Tour de France bike. A closer look at the Norwegian team's hyper-aggressive aero ...