| Measurement | RivendellAtlantis 2022 | RivendellAtlantis 2021 | ![]() CrustEvasion 2022 |
|---|---|---|---|
| Stackmm | 614 | 614 | 610−4 |
| Reachmm | 372 | 372 | 378+6 |
| Head tube angle° | 72.0 | 72.0 | 71.5−0.5 |
| Seat tube angle° | 72.5 | 72.5 | 72.5 |
| Chainstaymm | 462 | 462 | 457−5 |
| Wheelbasemm | 1094 | 1094 | 1094 |
| BB dropmm | 78 | 78 | 76−2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Atlantis 58 | Atlantis 58 | Evasion 58 |
|---|---|---|---|
| Stem | 110 mm | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm | 175 mm |
Our Reader's Rig of the week comes from Andrew Nepsund in Minneapolis, Minnesota, who shares his 2019 Rivendell Atlantis...
Take Luke, for instance, who just finished a 62cm Rivendell Atlantis build and was kind enough to send in a wonderfully-documented Readers' ...
The bike I reach for most often is my Crust Evasion. It's snappy and fast enough to out-sprint even the most athletic local ranch dogs, and it ...
Kris' Crust Bikes Evasion Lite Review: Ready for Chonk with Teravail Rutland Tires ... Readers' Rides: Hanson's Crust Bikes Evasion Lite Review.