| Measurement | ![]() RiversideTouring 920 2026 | ![]() RiversideTouring 920 2025 | CurveGMX+ 2024 |
|---|---|---|---|
| Stackmm | 606 | 606 | 606 |
| Reachmm | 386 | 386 | 386 |
| Head tube angle° | 72.0 | 72.0 | 70.5−1.5 |
| Seat tube angle° | 73.0 | 73.0 | 72.5−0.5 |
| Chainstaymm | 452 | 452 | 455+3 |
| Wheelbasemm | 1084 | 1084 | 1108+24 |
| BB dropmm | 73 | 73 | 68−5 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Touring 920 L | Touring 920 L | GMX+ L |
|---|---|---|---|
| Stem | 110 mm | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm | 175 mm |
In this video, Neil reviews the Riverside Touring 920 from Decathlon, a wallet-friendly bike that's outfitted with tons of bikepacking-ready ...
This content isn't available. Riverside Touring 920 Dream Build review. @GoFastGoFar89 likes6.8K views2 years ago more. Subscribe ...
The Curve GMX+ Titanium is designed to handle big rides through challenging terrain, move swiftly in a variety of conditions, and easily ...
The GMX+ Steel is Curve's bottom-up redesign of an off-road bikepacking platform. It isn't just another gravel bike with big tires or ...