BMC Roadmachine
Sportive riders who found Teammachine too low.
BMC endurance road: taller stack, more compliance, all-day. Still Swiss-precise steering compared with some endurance bikes.
Sportive riders who found Teammachine too low.
BMC endurance road: taller stack, more compliance, all-day. Still Swiss-precise steering compared with some endurance bikes.
| Measurement | RobertsAudax 2024 | RobertsAudax 2023 | ![]() |
|---|---|---|---|
| Stackmm | 586 | 586 | 590+4 |
| Reachmm | 384 | 384 | 383−1 |
| Head tube angle° | 73.0 | 73.0 | 72.0−1.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 |
| Chainstaymm | 420 | 420 | 415−5 |
| Wheelbasemm | 1010 | 1010 | 1014+4 |
| BB dropmm | 73 | 73 | 73 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Audax 56 | Audax 56 | Roadmachine 56 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
The BMC Roadmachine AMP ONE 2023 is supposed to be no different from its analogue sibling, just packed with extra power. But does the rear-wheel drive on ...
While it struggles a bit on price, I really like the Roadmachine a lot for the way it behaves and its ride quality. I love the fact that BMC haven't softened it ...