BMC Fourstroke
XC racers.
BMC XC race 29er. Short travel, race geometry.
XC racers.
BMC XC race 29er. Short travel, race geometry.
| Measurement | ![]() RockriderRace 900 2020 | ![]() AudaxAuge 2022 | ![]() |
|---|---|---|---|
| Stackmm | 608 | 608 | 610+2 |
| Reachmm | 468 | 466−2 | 470+2 |
| Head tube angle° | 68.5 | 68.5 | 67.0−1.5 |
| Seat tube angle° | 74.5 | 74.5 | 75.5+1.0 |
| Chainstaymm | 432 | 430−2 | 432 |
| Wheelbasemm | 1178 | 1178 | 1189+11 |
| BB dropmm | 60 | 58−2 | 44−16 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Race 900 L | Auge L | Fourstroke L |
|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm |
BMC Fourstroke 01 LT ONE – In our big 2022 downcountry group test · Handling is intuitive but the harsh rear suspension robs you of both traction and confidence.
The weight is impressive at 11.3kg (medium) and paired with the taught suspension really gives the Fourstroke 01 LT an explosive feel when pedaling. BMC ...