| Measurement | ![]() Rocky MountainAltitude 2024 | ![]() Rocky MountainAltitude 2023 | ![]() PivotFirebird 2024 |
|---|---|---|---|
| Stackmm | 640 | 640 | 640 |
| Reachmm | 488 | 488 | 490+2 |
| Head tube angle° | 64.5 | 64.5 | 64.5 |
| Seat tube angle° | 77.0 | 77.0 | 77.0 |
| Chainstaymm | 438 | 438 | 435−3 |
| Wheelbasemm | 1269 | 1269 | 1269 |
| BB dropmm | 27 | 27 | 25−2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Altitude L | Altitude L | Firebird L |
|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm |
The Rocky Mountain Altitude has the efficiency and positioning to easily get to the top of the mountain and the long wheelbase to get you down in one piece. It ...
Despite the 36lb stock weight, the Altitude climbs surprisingly well, without forcing me to hack up a lung. Deniz merdano rocky mountain ...
The Pivot Firebird XT/XTR 2022 is bright orange, lightweight and very fast. But is this enough to secure victory in our “Best Enduro Bike of 2022” group ...
Overall, I think it's safe to say that Pivot's quest to make the new Firebird even faster than the previous version has definitely paid off. Once I've racked up ...