| Measurement | ![]() Rocky MountainInstinct 2018 | ![]() Rocky MountainInstinct 2017 |
|---|---|---|
| Stackmm | 632 | 632 |
| Reachmm | 482 | 482 |
| Head tube angle° | 65.5 | 65.5 |
| Seat tube angle° | 76.5 | 76.5 |
| Chainstaymm | 433 | 433 |
| Wheelbasemm | 1242 | 1242 |
| BB dropmm | 33 | 33 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Instinct L | Instinct L |
|---|---|---|
| Stem | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm |
The all-new Rocky Mountain Instinct Alloy 50 blends stellar climbing abilities and sharp handling with mediocre downhill performance.
We've been on the Rocky Mountain Instinct 50 for a little over a month now it's been a real pleasure, lead it to fast and open singletrack and this 140mm travel ...