| Measurement | ![]() SalsaCutthroat 2020 | ![]() SalsaCutthroat 2019 |
|---|---|---|
| Stackmm | 587 | 587 |
| Reachmm | 398 | 398 |
| Head tube angle° | 70.0 | 70.0 |
| Seat tube angle° | 74.0 | 74.0 |
| Chainstaymm | 445 | 445 |
| Wheelbasemm | 1079 | 1079 |
| BB dropmm | 68 | 68 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Cutthroat 56 | Cutthroat 56 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
In this vid, I give an initial review of the 2018 Salsa Cutthroat. The Cutthroat is a carbon fiber, bikepacking, endurance gravel beast that does so in a ...
While the Cutthroat is a rigid bike, Salsa uses a technology to reduce the vibration of bumpy roads. Its thin seatstays are designed to flex outwards to absorb ...