Orbea Terra
Gravel riders. Orca if you want road race; Occam if you want MTB trail.
Orbea gravel: stable, mounts, and a calmer chart than Orca. It wants mixed surfaces and longer days.
Gravel riders. Orca if you want road race; Occam if you want MTB trail.
Orbea gravel: stable, mounts, and a calmer chart than Orca. It wants mixed surfaces and longer days.
Gravel racers who want Pinarello handling on dirt.
Pinarello gravel. Race-leaning, distinctive tubes, not a bikepacking mule.
| Measurement | ![]() SalsaWarbird 2018 | ![]() SalsaWarbird 2017 | ![]() OrbeaTerra 2022 | ![]() PinarelloGrevil F 2022 |
|---|---|---|---|---|
| Stackmm | 591 | 591 | 596+5 | 590−1 |
| Reachmm | 395 | 395 | 398+3 | 396+1 |
| Head tube angle° | 71.8 | 71.8 | 72.0+0.2 | 72.0+0.2 |
| Seat tube angle° | 73.0 | 73.0 | 73.2+0.2 | 73.0 |
| Chainstaymm | 430 | 430 | 430 | 430 |
| Wheelbasemm | 1054 | 1054 | 1058+4 | 1058+4 |
| BB dropmm | 74 | 74 | 76+2 | 76+2 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Warbird 57.5 | Warbird 57.5 | Terra L | Grevil F 530 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 110 mm | 90 mm |
| Bar | 420 mm | 420 mm | 440 mm | 400 mm |
| Crank | 172.5 mm | 172.5 mm | 175 mm | 170 mm |
The standout features of the new Orbea Terra are claimed to be minimal weight and lots of compliance. Thanks to optimised tube thicknesses and geometry, ...
The bike has an almost-identical geometry to Orbea's carbon Terra.