| Measurement | ![]() SalsaWarroad 2020 | ![]() SalsaWarroad 2019 |
|---|---|---|
| Stackmm | 576 | 576 |
| Reachmm | 388 | 388 |
| Head tube angle° | 72.0 | 72.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 425 | 425 |
| Wheelbasemm | 1033 | 1033 |
| BB dropmm | 73 | 73 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Warroad 56 | Warroad 56 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
The Warroad is a straight up endurance road bike, with two wheel sizes and multiple build kit options. Warroad is a new platform for Salsa, ...
**The Takeaway:** The Warroad is as close as you can hope to get to a bike that can handle big-time gravel yet still feel lively on pavement. Although not a replacement to a pur…