Look 765 Optimum
Sportive riders who found a 795 too low.
Look endurance road: more stack and all-day manners than the 795 race bikes, still a carbon road bike rather than gravel.
Sportive riders who found a 795 too low.
Look endurance road: more stack and all-day manners than the 795 race bikes, still a carbon road bike rather than gravel.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | ![]() SalsaWarroad 2022 | ![]() SalsaWarroad 2021 | ![]() Look765 Optimum 2024 | ![]() SpecializedAllez 2022 |
|---|---|---|---|---|
| Stackmm | 576 | 576 | 566−10 | 580+4 |
| Reachmm | 388 | 388 | 382−6 | 380−8 |
| Head tube angle° | 72.0 | 72.0 | 72.0 | 73.0+1.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 | 73.0 |
| Chainstaymm | 425 | 425 | 415−10 | 415−10 |
| Wheelbasemm | 1033 | 1033 | 1008−25 | 1012−21 |
| BB dropmm | 73 | 73 | 73 | 70−3 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Warroad 56 | Warroad 56 | 765 Optimum M | Allez 56 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Price: £2,650 / €3,500 / $3,000 · Frame: Specialized Allez Sprint · Size: 56cm · Weight: TBC · Groupset: Shimano 105 R7000 · Crankset: Shimano 105 R7000 52-36 ...
The 2022 Specialized Allez Sprint Disc is a very fast aluminium road bike that handles brilliantly. The frame is stiff enough to cope with sprints, but it won't ...