| Measurement | SCOR4060 2022 | SCOR4060 2021 | ![]() IbisRipmo 2024 |
|---|---|---|---|
| Stackmm | 636 | 636 | 636 |
| Reachmm | 484 | 484 | 483−1 |
| Head tube angle° | 64.5 | 64.5 | 64.9+0.4 |
| Seat tube angle° | 77.0 | 77.0 | 77.0 |
| Chainstaymm | 436 | 436 | 435−1 |
| Wheelbasemm | 1262 | 1262 | 1259−3 |
| BB dropmm | 28 | 28 | 30+2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | 4060 L | 4060 L | Ripmo L |
|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm |
The SCOR 4060 ST GX seems to tick all the boxes: elegant, customisable frame, tool mount, integrated storage compartment and a solid spec.
Our first day out on the SCOR 4060 was during a Trail bike test day and we didn't even tell the testers they were on an Enduro category bike.