| Measurement | SCOR4060 2026 | SCOR4060 2025 | ![]() IbisRipmo 2024 |
|---|---|---|---|
| Stackmm | 636 | 636 | 636 |
| Reachmm | 484 | 484 | 483−1 |
| Head tube angle° | 64.5 | 64.5 | 64.9+0.4 |
| Seat tube angle° | 77.0 | 77.0 | 77.0 |
| Chainstaymm | 436 | 436 | 435−1 |
| Wheelbasemm | 1262 | 1262 | 1259−3 |
| BB dropmm | 28 | 28 | 30+2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | 4060 L | 4060 L | Ripmo L |
|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm |
If one of those stores ever decided to sell mountain bikes, I don't think a SCOR 4060 ST would feel the least bit out of place. I can picture a ...
It's safe to say that the SCOR 4060 ST is a bike that carries all of the fun-loving character of the rest of their range.