BMC Roadmachine
Sportive riders who found Teammachine too low.
BMC endurance road: taller stack, more compliance, all-day. Still Swiss-precise steering compared with some endurance bikes.
Sportive riders who found Teammachine too low.
BMC endurance road: taller stack, more compliance, all-day. Still Swiss-precise steering compared with some endurance bikes.
Riders who want Pinarello but found Dogma F too low.
Endurance Dogma: more stack and compliance than Dogma F, still a Pinarello race family bike rather than a touring frame.
| Measurement | ![]() SerottaOttrott 2009 | ![]() SerottaOttrott 2008 | ![]() | ![]() PinarelloDogma X 2023 |
|---|---|---|---|---|
| Stackmm | 584 | 584 | 590+6 | 590+6 |
| Reachmm | 384 | 384 | 383−1 | 385+1 |
| Head tube angle° | 73.2 | 73.2 | 72.0−1.2 | 72.3−0.9 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 | 73.0 |
| Chainstaymm | 415 | 415 | 415 | 412−3 |
| Wheelbasemm | 1004 | 1004 | 1014+10 | 1014+10 |
| BB dropmm | 72 | 72 | 73+1 | 74+2 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Ottrott 56 | Ottrott 56 | Roadmachine 56 | Dogma X 545 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Our first ride review of the Italian company's endurance-focused Pinarello Dogma X feels like a Dogma for the all-road ready rider.
The Pinarello Dogma X road bike has wild new seat stays, but the 35 mm tire clearance and endurance geometry in a Dogma package delight.