Focus Paralane
Endurance riders who found Izalco too low.
Focus endurance road. Taller, all-day, still a road bike.
Endurance riders who found Izalco too low.
Focus endurance road. Taller, all-day, still a road bike.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | SimplonInissio 2018 | SimplonInissio 2017 | ![]() FocusParalane 2022 | ![]() SpecializedAllez 2024 |
|---|---|---|---|---|
| Stackmm | 568 | 568 | 589+21 | 580+12 |
| Reachmm | 380 | 380 | 386+6 | 380 |
| Head tube angle° | 72.0 | 72.0 | 72.5+0.5 | 73.0+1.0 |
| Seat tube angle° | 73.5 | 73.5 | 73.0−0.5 | 73.0−0.5 |
| Chainstaymm | 415 | 415 | 415 | 415 |
| Wheelbasemm | 1008 | 1008 | 1018+10 | 1012+4 |
| BB dropmm | 73 | 73 | 73 | 70−3 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Inissio M | Inissio M | Paralane L | Allez 56 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 110 mm | 100 mm |
| Bar | 420 mm | 420 mm | 440 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 175 mm | 172.5 mm |
Specialized Allez Sport 2024 review. Entry-level done well, with a poised geometry, 35mm tyre clearance, full fender and rack mounts at a price that doesn't ...
The Specialized Allez has impressed me as an entry-level bike for those wanting to keep a lid on spending and as a multi-use workhorse. On the sporty side, the ...