| Measurement | ![]() SurlyDisc Trucker 2023 | ![]() SurlyDisc Trucker 2022 |
|---|---|---|
| Stackmm | 592 | 592 |
| Reachmm | 382 | 382 |
| Head tube angle° | 72.0 | 72.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 450 | 450 |
| Wheelbasemm | 1067 | 1067 |
| BB dropmm | 66 | 66 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Disc Trucker 54 | Disc Trucker 54 |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
Surly's 2021 Disc Trucker is a fine, well-thought-out touring bike – tough, comfortable and with long-distance geometry, but it loses out when ...
The Surly Disc Trucker models are arguably the most recognisable touring bikes on the planet. Visit almost any popular cycling destination, ...
Surly's 2021 Disc Trucker is a fine, well-thought-out touring bike – tough, comfortable and with long-distance geometry, but it loses out when ...
The Surly Disc Trucker models are arguably the most recognisable touring bikes on the planet. Visit almost any popular cycling destination, ...