BMC URS
Adventure gravel riders.
BMC's original gravel/adventure bike: stable, mounts, calmer than Kaius.
Adventure gravel riders.
BMC's original gravel/adventure bike: stable, mounts, calmer than Kaius.
| Measurement | ![]() SurlyGrappler 2027 | ![]() SurlyGrappler 2026 | ![]() BMCURS 2024 |
|---|---|---|---|
| Stackmm | 600 | 600 | 600 |
| Reachmm | 420 | 420 | 400−20 |
| Head tube angle° | 69.0 | 69.0 | 71.0+2.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 |
| Chainstaymm | 445 | 445 | 435−10 |
| Wheelbasemm | 1105 | 1105 | 1068−37 |
| BB dropmm | 60 | 60 | 76+16 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Grappler L | Grappler L | URS L |
|---|---|---|---|
| Stem | 110 mm | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm | 175 mm |
The new BMC URS (Unrestricted) gravel bike lineup is made up of four distinct models, each with its own unique features and specs. Each model features BMC’s Gravel Fit geometry,…
In for the first ride review was the BMC URS 01 ONE in a size small. With that comes a SRAM Red XPLR mullet drivetrain with a 10-52t cassette, Zipp 101 XPLR carbon wheels, Easto…