| Measurement | TimeScylon 2024 | TimeScylon 2023 |
|---|---|---|
| Stackmm | 556 | 556 |
| Reachmm | 400 | 400 |
| Head tube angle° | 73.2 | 73.2 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 405 | 405 |
| Wheelbasemm | 996 | 996 |
| BB dropmm | 68 | 68 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Scylon M | Scylon M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
The Scylon has the stiffest rear end Time has ever created, reportedly 45-percent stiffer than the ZXrs, Time's previous racer, thanks to a wide bottom bracket ...
Here we cut up and review a TIME Scylon 2018 frame. This frame was donated by James, it was new however it had the front derailluer mount in the wrong place ...
The Scylon has the stiffest rear end Time has ever created, reportedly 45-percent stiffer than the ZXrs, Time's previous racer, thanks to a wide bottom bracket ...
Here we cut up and review a TIME Scylon 2018 frame. This frame was donated by James, it was new however it had the front derailluer mount in the wrong place ...