| Measurement | TimeScylon 2027 | TimeScylon 2026 |
|---|---|---|
| Stackmm | 556 | 556 |
| Reachmm | 400 | 400 |
| Head tube angle° | 73.2 | 73.2 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 405 | 405 |
| Wheelbasemm | 996 | 996 |
| BB dropmm | 68 | 68 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Scylon M | Scylon M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
00:00 Introduction and Overview ; 00:27 First Impressions of the Time Scylon ; 00:56 Custom Builds and Brand Preference ; 01:38 Sizing and Frame ...
Does the TIME Scylon live up to the hype? You've heard the claims ... review and will remain at our store as a demo bike for short term ...
00:00 Introduction and Overview ; 00:27 First Impressions of the Time Scylon ; 00:56 Custom Builds and Brand Preference ; 01:38 Sizing and Frame ...
Does the TIME Scylon live up to the hype? You've heard the claims ... review and will remain at our store as a demo bike for short term ...