| Measurement | TommasoImola 2023 | TommasoImola 2022 |
|---|---|---|
| Stackmm | 580 | 580 |
| Reachmm | 378 | 378 |
| Head tube angle° | 72.0 | 72.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 420 | 420 |
| Wheelbasemm | 1018 | 1018 |
| BB dropmm | 70 | 70 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Imola M | Imola M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
Tommaso Imola Endurance Aluminum Road Bike Review.
Tommaso Imola Endurance Aluminum Road Bike, Shimano Claris R2000, 24 Speeds Review With 100% Shimano gears, a super lightweight aluminium frame, ...
Tommaso Imola Endurance Aluminum Road Bike Review.
Tommaso Imola Endurance Aluminum Road Bike, Shimano Claris R2000, 24 Speeds Review With 100% Shimano gears, a super lightweight aluminium frame, ...