| Measurement | TumbleweedProspector 2026 | TumbleweedProspector 2025 |
|---|---|---|
| Stackmm | 598 | 598 |
| Reachmm | 388 | 388 |
| Head tube angle° | 71.0 | 71.0 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 445 | 445 |
| Wheelbasemm | 1078 | 1078 |
| BB dropmm | 72 | 72 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Prospector L | Prospector L |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
About my Tumbleweed Prospector, Burrito (little Burro). This bike quickly became my go-to for just about every ride. After building up two other ...
I'm using the same, rock-solid Tumbleweed Prospector that I've had since 2019, with a couple of tweaks. Notably, I switched to Tumbleweed racks ...
About my Tumbleweed Prospector, Burrito (little Burro). This bike quickly became my go-to for just about every ride. After building up two other ...
I'm using the same, rock-solid Tumbleweed Prospector that I've had since 2019, with a couple of tweaks. Notably, I switched to Tumbleweed racks ...