| Measurement | TumbleweedStargazer 2023 | TumbleweedStargazer 2022 | ![]() CrustEvasion 2022 | ![]() MercianKing of Mercia 2023 |
|---|---|---|---|---|
| Stackmm | 610 | 610 | 610 | 608−2 |
| Reachmm | 382 | 382 | 378−4 | 380−2 |
| Head tube angle° | 70.5 | 70.5 | 71.5+1.0 | 72.5+2.0 |
| Seat tube angle° | 72.5 | 72.5 | 72.5 | 72.5 |
| Chainstaymm | 460 | 460 | 457−3 | 450−10 |
| Wheelbasemm | 1114 | 1114 | 1094−20 | 1080−34 |
| BB dropmm | 70 | 70 | 76+6 | 74+4 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Stargazer L | Stargazer L | Evasion 58 | King of Mercia 58 |
|---|---|---|---|---|
| Stem | 110 mm | 110 mm | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm | 175 mm | 175 mm |
The Tumbleweed Stargazer Ti is a titanium version of the revered steel drop-bar dirt-touring bike of the same name. Details and review here.
Overall, the Tumbleweed Stargazer is the most capable and proper touring bike I've ridden to date. Its MTB gearing, stout frame construction, ...
The Tumbleweed Stargazer Ti is a titanium version of the revered steel drop-bar dirt-touring bike of the same name. Details and review here.
Overall, the Tumbleweed Stargazer is the most capable and proper touring bike I've ridden to date. Its MTB gearing, stout frame construction, ...
The bike I reach for most often is my Crust Evasion. It's snappy and fast enough to out-sprint even the most athletic local ranch dogs, and it ...
Kris' Crust Bikes Evasion Lite Review: Ready for Chonk with Teravail Rutland Tires ... Readers' Rides: Hanson's Crust Bikes Evasion Lite Review.