Specialized Allez
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | UnivegaAlpina 2010 | UnivegaAlpina 2009 | ![]() SpecializedAllez 2023 |
|---|---|---|---|
| Stackmm | 580 | 580 | 580 |
| Reachmm | 386 | 386 | 380−6 |
| Head tube angle° | 73.2 | 73.2 | 73.0−0.2 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 414 | 414 | 415+1 |
| Wheelbasemm | 1002 | 1002 | 1012+10 |
| BB dropmm | 71 | 71 | 70−1 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Alpina 56 | Alpina 56 | Allez 56 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
The 2023 Specialized Allez also ditches rim brakes, and is more like an endurance road bike than ever before, with space for 35mm tyres boosting versatility.
# Specialized Allez Sport Disc review ## Specialized Allez frameset Specialized says it used its Retül bike fit database to refine the frame geometry, which is now the same as t…