Yeti SB120
Riders who want Yeti manners with less travel.
Shorter-travel Yeti trail/downcountry. Quicker than SB140, still a Switch Infinity chassis.
Riders who want Yeti manners with less travel.
Shorter-travel Yeti trail/downcountry. Quicker than SB140, still a Switch Infinity chassis.
| Measurement | ![]() UnnoDash 2023 | ![]() UnnoDash 2022 | ![]() YetiSB120 2024 |
|---|---|---|---|
| Stackmm | 624 | 624 | 623−1 |
| Reachmm | 478 | 478 | 480+2 |
| Head tube angle° | 65.8 | 65.8 | 66.5+0.7 |
| Seat tube angle° | 76.5 | 76.5 | 76.5 |
| Chainstaymm | 432 | 432 | 434+2 |
| Wheelbasemm | 1224 | 1224 | 1229+5 |
| BB dropmm | 38 | 38 | 32−6 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Dash L | Dash L | SB120 LG |
|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm |
According to UNNO's own statement, the Dash performs best with a 30-40% sag, which is significantly more than most manufacturers recommend.
The Dash features a monocoque carbon fibre frame that delivers 140mm of rear-wheel travel. Unno says the low-slung top tube affords you more leg ...
According to UNNO's own statement, the Dash performs best with a 30-40% sag, which is significantly more than most manufacturers recommend.
The Dash features a monocoque carbon fibre frame that delivers 140mm of rear-wheel travel. Unno says the low-slung top tube affords you more leg ...