Yeti SB120
Riders who want Yeti manners with less travel.
Shorter-travel Yeti trail/downcountry. Quicker than SB140, still a Switch Infinity chassis.
Riders who want Yeti manners with less travel.
Shorter-travel Yeti trail/downcountry. Quicker than SB140, still a Switch Infinity chassis.
Trail riders who want Liv, not Giant, on the downtube.
Liv trail/all-mountain: more travel and a slacker attitude than Pique. The Reign/Trance analog depending on generation.
| Measurement | ![]() UnnoDash 2026 | ![]() UnnoDash 2025 | ![]() YetiSB120 2023 | ![]() |
|---|---|---|---|---|
| Stackmm | 624 | 624 | 623−1 | 620−4 |
| Reachmm | 478 | 478 | 480+2 | 450−28 |
| Head tube angle° | 65.8 | 65.8 | 66.5+0.7 | 65.5−0.3 |
| Seat tube angle° | 76.5 | 76.5 | 76.5 | 77.0+0.5 |
| Chainstaymm | 432 | 432 | 434+2 | 438+6 |
| Wheelbasemm | 1224 | 1224 | 1229+5 | 1215−9 |
| BB dropmm | 38 | 38 | 32−6 | 35−3 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Dash L | Dash L | SB120 LG | Intrigue Advanced M |
|---|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm | 175 mm |
According to UNNO's own statement, the Dash performs best with a 30-40% sag, which is significantly more than most manufacturers recommend.
The Dash features a monocoque carbon fibre frame that delivers 140mm of rear-wheel travel. Unno says the low-slung top tube affords you more leg ...
Yeti's SB120 is their latest and greatest short travel trail bike that is ready for anything. This latest Yeti benefits from some features ...
In typical Yeti fashion, the SB120 makes a very high-quality impression, both in terms of aesthetics and build quality, and is distinctly recognisable as a Yeti ...