Cannondale Topstone Carbon
Gravel riders who want comfort and tire room. Racers may prefer SuperX.
Gravel Cannondale with Kingpin rear flex on carbon models. Stable, progressive, and happier on chunk than SuperX.
Gravel riders who want comfort and tire room. Racers may prefer SuperX.
Gravel Cannondale with Kingpin rear flex on carbon models. Stable, progressive, and happier on chunk than SuperX.
| Measurement | ![]() Van NicholasRowtag 2017 | ![]() Van NicholasRowtag 2016 | ![]() CannondaleTopstone Carbon 2024 |
|---|---|---|---|
| Stackmm | 592 | 592 | 600+8 |
| Reachmm | 394 | 394 | 395+1 |
| Head tube angle° | 71.5 | 71.5 | 71.0−0.5 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 435 | 435 | 430−5 |
| Wheelbasemm | 1056 | 1056 | 1065+9 |
| BB dropmm | 70 | 70 | 68−2 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Rowtag L | Rowtag L | Topstone Carbon L |
|---|---|---|---|
| Stem | 110 mm | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm | 175 mm |
Overall, the Topstone Carbon 1 Lefty is well thought out and balanced, delivering an impressive gravel performance. Cannondale Topstone Carbon 1 Lefty WEB 2607 ...