| Measurement | ![]() Van NicholasRowtag 2023 | ![]() Van NicholasRowtag 2022 |
|---|---|---|
| Stackmm | 592 | 592 |
| Reachmm | 394 | 394 |
| Head tube angle° | 71.5 | 71.5 |
| Seat tube angle° | 73.0 | 73.0 |
| Chainstaymm | 435 | 435 |
| Wheelbasemm | 1056 | 1056 |
| BB dropmm | 70 | 70 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Rowtag L | Rowtag L |
|---|---|---|
| Stem | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm |
This week's Reader's Rig comes from Leslie De Cuyper in Belgium, who shares the titanium Van Nicholas Rowtag he uses for everything from fast- ...
Van Nicholas bills the Rowtag as a 'crossover gravel racer' and it offers a stable ride whatever the terrain you're tackling. It's one of those ...
This week's Reader's Rig comes from Leslie De Cuyper in Belgium, who shares the titanium Van Nicholas Rowtag he uses for everything from fast- ...
Van Nicholas bills the Rowtag as a 'crossover gravel racer' and it offers a stable ride whatever the terrain you're tackling. It's one of those ...