Van Rysel GRVL
Gravel riders shopping Decathlon.
Van Rysel gravel. Mixed-surface, value spec, calmer than RCR.
Gravel riders shopping Decathlon.
Van Rysel gravel. Mixed-surface, value spec, calmer than RCR.
Gravel riders shopping Decathlon.
Van Rysel gravel. Mixed-surface, value spec, calmer than RCR.
Gravel riders who want Scott's road-race sizing on dirt.
Scott drop-bar gravel. Addict road DNA with tire room. More race than touring.
| Measurement | ![]() Van RyselGRVL 2027 | ![]() Van RyselGRVL 2026 | ![]() ScottAddict Gravel 2024 |
|---|---|---|---|
| Stackmm | 578 | 578 | 578 |
| Reachmm | 386 | 386 | 388+2 |
| Head tube angle° | 71.5 | 71.5 | 71.5 |
| Seat tube angle° | 73.5 | 73.5 | 73.5 |
| Chainstaymm | 430 | 430 | 425−5 |
| Wheelbasemm | 1040 | 1040 | 1038−2 |
| BB dropmm | 74 | 74 | 75+1 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | GRVL M | GRVL M | Addict Gravel M |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
After having a taste of the new 12-speed GRX groupset last year, we have bolted it onto a Scott Addict Gravel Tuned for review.
Scott's Addict Gravel is one of the most fun gravel bikes I've ridden to date. It's an outright hooligan of an adventure buddy that loves speed — it's the Ricky ...