| Measurement | VitusVenon 2014 | VitusVenon 2013 |
|---|---|---|
| Stackmm | 570 | 570 |
| Reachmm | 382 | 382 |
| Head tube angle° | 72.0 | 72.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 415 | 415 |
| Wheelbasemm | 1010 | 1010 |
| BB dropmm | 72 | 72 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Venon M | Venon M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
Chain Reaction's Vitus Venon is a bit of a revelation. It's an inexpensive carbon build that is fun, stiff and surprisingly comfortable to ride over long ...
Overall, the VR is a bit of a halfway house — almost thrilling enough to be exciting, almost forgiving enough to be a great sportive bike. Vitus Venon VR: Price ...