| Measurement | VitusVenon 2020 | VitusVenon 2019 |
|---|---|---|
| Stackmm | 570 | 570 |
| Reachmm | 382 | 382 |
| Head tube angle° | 72.0 | 72.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 415 | 415 |
| Wheelbasemm | 1010 | 1010 |
| BB dropmm | 72 | 72 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Venon M | Venon M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
The Venon has always been up there in the value stakes, and Vitus has invested in a new carbon frame and fork with contemporary axle and brake standards, ...
The Venon is a very stable machine, which suits the style of riding intended. If you want a quick-handling race bike then it's probably worth looking at Vitus's ...
The Venon has always been up there in the value stakes, and Vitus has invested in a new carbon frame and fork with contemporary axle and brake standards, ...
The Venon is a very stable machine, which suits the style of riding intended. If you want a quick-handling race bike then it's probably worth looking at Vitus's ...