| Measurement | VitusVenon 2025 | VitusVenon 2024 |
|---|---|---|
| Stackmm | 570 | 570 |
| Reachmm | 382 | 382 |
| Head tube angle° | 72.0 | 72.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 415 | 415 |
| Wheelbasemm | 1010 | 1010 |
| BB dropmm | 72 | 72 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Venon M | Venon M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
From the outset, the new Vitus Venon EVO platform was designed to be an endurance bike with the potential to cut it on gravel thanks to the ...
The Vitus Venon Evo is an all-road frameset that aims to blur the line between the best endurance road bikes and the best gravel bikes. It can ...
From the outset, the new Vitus Venon EVO platform was designed to be an endurance bike with the potential to cut it on gravel thanks to the ...
The Vitus Venon Evo is an all-road frameset that aims to blur the line between the best endurance road bikes and the best gravel bikes. It can ...