Specialized Allez
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
New road riders and anyone who wants Specialized road geometry without carbon race numbers.
The endurance/entry alloy Specialized: taller and calmer than Allez Sprint. It is a first road bike and a winter beater, not a Tarmac.
| Measurement | ![]() VolagiLiscio 2012 | ![]() VolagiLiscio 2011 | ![]() SpecializedAllez 2024 |
|---|---|---|---|
| Stackmm | 584 | 584 | 580−4 |
| Reachmm | 386 | 386 | 380−6 |
| Head tube angle° | 73.0 | 73.0 | 73.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.0 |
| Chainstaymm | 420 | 420 | 415−5 |
| Wheelbasemm | 1012 | 1012 | 1012 |
| BB dropmm | 73 | 73 | 70−3 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Liscio 56 | Liscio 56 | Allez 56 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
Specialized Allez Sport 2024 review. Entry-level done well, with a poised geometry, 35mm tyre clearance, full fender and rack mounts at a price that doesn't ...
The Specialized Allez has impressed me as an entry-level bike for those wanting to keep a lid on spending and as a multi-use workhorse. On the sporty side, the ...