| Measurement | Waterford1900 2018 | Waterford1900 2017 | Brother CyclesBig Bro 2023 |
|---|---|---|---|
| Stackmm | 606 | 606 | 604−2 |
| Reachmm | 382 | 382 | 382 |
| Head tube angle° | 72.0 | 72.0 | 72.0 |
| Seat tube angle° | 73.0 | 73.0 | 72.5−0.5 |
| Chainstaymm | 457 | 457 | 452−5 |
| Wheelbasemm | 1084 | 1084 | 1086+2 |
| BB dropmm | 74 | 74 | 73−1 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | 1900 58 | 1900 58 | Big Bro 58 |
|---|---|---|---|
| Stem | 110 mm | 110 mm | 110 mm |
| Bar | 440 mm | 440 mm | 440 mm |
| Crank | 175 mm | 175 mm | 175 mm |
The Brother Cycles Big Bro is a straightforward, frills-free bike. Yet, every time I rode it, I returned feeling delighted by its handling and ...
Review: Brother Cycles Big Bro – For long and short adventures ... 4 thoughts on “Review: Brother Cycles Big Bro – For long and short adventures”.