| Measurement | WinspaceHyper 2025 | WinspaceHyper 2024 |
|---|---|---|
| Stackmm | 548 | 548 |
| Reachmm | 389 | 389 |
| Head tube angle° | 73.0 | 73.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 408 | 408 |
| Wheelbasemm | 990 | 990 |
| BB dropmm | 69 | 69 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Hyper M | Hyper M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
The Hyper wheels from Winspace have had quite a bit of media, in this video we look at some of the aspects behind their performance. The wheels were lent to ...
I decided to do a review in my own style. No BS, none of that fannying ... Hambini Reviews: Winspace Hyper X Bike Wheels (NO BS!!!) @Hambini3.9K likes ...