| Measurement | ![]() WinspaceT1550 2027 | ![]() WinspaceT1550 2026 |
|---|---|---|
| Stackmm | 542 | 542 |
| Reachmm | 392 | 392 |
| Head tube angle° | 73.0 | 73.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 405 | 405 |
| Wheelbasemm | 988 | 988 |
| BB dropmm | 68 | 68 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | T1550 M | T1550 M |
|---|---|---|
| Stem | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm |
If I were buying a new bike, it would be THIS one (Winspace T1550 Review). NorCal Cycling•85K views · 13:57 · Go to channel All About Cycles ...
So I have a Winspace T1550 Gen 2 frame that I custom spray painted ... Winspace T1600 Review: This Aero Bike Has Been My Race Weapon for Seven ...
If I were buying a new bike, it would be THIS one (Winspace T1550 Review). NorCal Cycling•85K views · 13:57 · Go to channel All About Cycles ...
So I have a Winspace T1550 Gen 2 frame that I custom spray painted ... Winspace T1600 Review: This Aero Bike Has Been My Race Weapon for Seven ...