Canyon Grail CF
Riders who want a drop-bar bike for mixed-surface events, not a touring mule.
Gravel-race geometry with a distinctive front end. Quick to turn and happier on fast dirt than on loaded bikepacking tracks.
Riders who want a drop-bar bike for mixed-surface events, not a touring mule.
Gravel-race geometry with a distinctive front end. Quick to turn and happier on fast dirt than on loaded bikepacking tracks.
Gravel racers shopping Factor.
Factor gravel. Race-leaning drop-bar, not a touring frame.
| Measurement | X-LABGT8 2027 | X-LABGT8 2026 | ![]() CanyonGrail CF 2027 | ![]() FactorLS 2024 |
|---|---|---|---|---|
| Stackmm | 584 | 584 | 558−26 | 586+2 |
| Reachmm | 392 | 392 | 394+2 | 391−1 |
| Head tube angle° | 71.0 | 71.0 | 71.5+0.5 | 72.0+1.0 |
| Seat tube angle° | 74.0 | 74.0 | 73.5−0.5 | 73.2−0.8 |
| Chainstaymm | 435 | 435 | 435 | 420−15 |
| Wheelbasemm | 1046 | 1046 | 1039−7 | 1038−8 |
| BB dropmm | 80 | 80 | 75−5 | 74−6 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | GT8 L | GT8 L | Grail CF S | LS 56 |
|---|---|---|---|---|
| Stem | 110 mm | 110 mm | 90 mm | 100 mm |
| Bar | 440 mm | 440 mm | 400 mm | 420 mm |
| Crank | 175 mm | 175 mm | 170 mm | 172.5 mm |
X-LAB GT8 First Ride Review | This Bike Doesn’t Make Sense for $3,199
# The XDS X-Lab GT8 Is a $3,199 Problem for Western Bike Brands ## Verdict For the first time, a Chinese brand is bringing a bike to market that’s designed as a US-first gravel…
X-LAB GT8 First Ride Review | This Bike Doesn’t Make Sense for $3,199
# The XDS X-Lab GT8 Is a $3,199 Problem for Western Bike Brands ## Verdict For the first time, a Chinese brand is bringing a bike to market that’s designed as a US-first gravel…