Giant Defy Advanced
Sportive riders and anyone who found TCR too low. Gravel-curious riders may still prefer Revolt for tire room.
Endurance Giant: taller stack, longer endurance front center, and a ride aimed at all-day road rather than crits.
Sportive riders and anyone who found TCR too low. Gravel-curious riders may still prefer Revolt for tire room.
Endurance Giant: taller stack, longer endurance front center, and a ride aimed at all-day road rather than crits.
| Measurement | XDSFlight 2016 | XDSFlight 2015 | ![]() GiantDefy Advanced 2024 |
|---|---|---|---|
| Stackmm | 574 | 574 | 595+21 |
| Reachmm | 380 | 380 | 384+4 |
| Head tube angle° | 72.0 | 72.0 | 72.5+0.5 |
| Seat tube angle° | 73.5 | 73.5 | 73.0−0.5 |
| Chainstaymm | 415 | 415 | 420+5 |
| Wheelbasemm | 1014 | 1014 | 1022+8 |
| BB dropmm | 71 | 71 | 75+4 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Flight M | Flight M | Defy Advanced ML |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
The new Giant Defy Advanced SL 0 is an endurance road bike that manages to combine loads of comfort with a zippy feel and plenty of practicality. Although this ...
Reviews. Giant Defy Advanced SL0 is a smooth operator that goes the extra mile. Owen Rogers finds Giant's range-topping endurance bike does exactly what it ...