Giant Defy Advanced
Sportive riders and anyone who found TCR too low. Gravel-curious riders may still prefer Revolt for tire room.
Endurance Giant: taller stack, longer endurance front center, and a ride aimed at all-day road rather than crits.
Sportive riders and anyone who found TCR too low. Gravel-curious riders may still prefer Revolt for tire room.
Endurance Giant: taller stack, longer endurance front center, and a ride aimed at all-day road rather than crits.
All-day road riders who found SuperSix too low.
Endurance Cannondale with SmartSense on some kits. Taller stack, calmer than SuperSix, still a road bike rather than Topstone gravel.
| Measurement | XDSFlight 2019 | XDSFlight 2018 | ![]() GiantDefy Advanced 2022 | ![]() CannondaleSynapse Carbon 2023 |
|---|---|---|---|---|
| Stackmm | 574 | 574 | 595+21 | 595+21 |
| Reachmm | 380 | 380 | 384+4 | 383+3 |
| Head tube angle° | 72.0 | 72.0 | 72.5+0.5 | 72.3+0.3 |
| Seat tube angle° | 73.5 | 73.5 | 73.0−0.5 | 73.3−0.2 |
| Chainstaymm | 415 | 415 | 420+5 | 415 |
| Wheelbasemm | 1014 | 1014 | 1022+8 | 1016+2 |
| BB dropmm | 71 | 71 | 75+4 | 76+5 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Flight M | Flight M | Defy Advanced ML | Synapse Carbon 56 |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Giant Defy Advanced 0 review · It's endurance bike royalty and in this package it's both cutting-edge and, relatively speaking, affordable. · SRAM's wireless ...
Reviews. Giant Defy Advanced Pro 2 AX review. Great value, fast and highly comfortable. Sign up to our newsletter Newsletter. When you purchase through links on ...