Giant Revolt Advanced
Gravel riders who want Giant's drop-bar all-road, not a TCR with knobbies.
Giant's gravel bike: stable, mounts, and a position between Defy and a race gravel whip. The X variants add more suspension/travel attitude.
Gravel riders who want Giant's drop-bar all-road, not a TCR with knobbies.
Giant's gravel bike: stable, mounts, and a position between Defy and a race gravel whip. The X variants add more suspension/travel attitude.
CX racers and riders who want a dedicated mud bike rather than a Grail with knobbies.
A cyclocross race chassis: steep enough to hop barriers, short enough to snap through off-camber corners — not a gravel-adventure geometry.
Gravel riders who want one bike for events and weekends, not a dedicated race whip.
Trek's gravel all-rounder: stable, mounts everywhere, calmer than the Checkmate race bike. It likes loaded days more than a CX bike does.
| Measurement | ![]() | ![]() GiantRevolt Advanced 2027 | ![]() CanyonInflite CF SL 2022 | ![]() |
|---|---|---|---|---|
| Stackmm | 571 | 573+2 | 572+1 | 601+30 |
| Reachmm | 398 | 401+3 | 393−5 | 397−1 |
| Head tube angle° | 70.5 | 72.0+1.5 | 72.0+1.5 | 72.0+1.5 |
| Seat tube angle° | 73.5 | 74.0+0.5 | 73.5 | 73.2−0.3 |
| Chainstaymm | 420 | 433+13 | 425+5 | 430+10 |
| Wheelbasemm | 1052 | 1039−13 | 1034−18 | 1042−10 |
| BB dropmm | 76 | 80+4 | 66−10 | 76 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |





| Part | Exploro M | Revolt Advanced ML | Inflite CF SL M | Checkpoint SL ML |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
Trek Checkpoint SL 6 AXS review – all-round gravel machine · Trek's Checkpoint has unique progressive geometry and scissor frame features and all the mount ...
The Trek Checkpoint SL 7 is an outstanding all-rounder when it comes to all-terrain riding. A true ATV, the Checkpoint provides a planted, confidence-inspiring ...