Trek Checkpoint SL
Gravel riders who want one bike for events and weekends, not a dedicated race whip.
Trek's gravel all-rounder: stable, mounts everywhere, calmer than the Checkmate race bike. It likes loaded days more than a CX bike does.
Gravel riders who want one bike for events and weekends, not a dedicated race whip.
Trek's gravel all-rounder: stable, mounts everywhere, calmer than the Checkmate race bike. It likes loaded days more than a CX bike does.
| Measurement | ![]() | ![]() | ![]() |
|---|---|---|---|
| Stackmm | 571 | 571 | 601+30 |
| Reachmm | 398 | 398 | 397−1 |
| Head tube angle° | 70.5 | 70.5 | 72.0+1.5 |
| Seat tube angle° | 73.5 | 73.5 | 73.2−0.3 |
| Chainstaymm | 420 | 420 | 430+10 |
| Wheelbasemm | 1052 | 1052 | 1042−10 |
| BB dropmm | 76 | 76 | 76 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Exploro M | Exploro M | Checkpoint SL ML |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
The Checkpoint SL 6 sits in the middle of the new 2022 Trek Checkpoint SL range, updated with a refreshed geometry, clearance for 45mm tyres (on 700c wheels, or ...
Incidentally, if the Checkpoint appeals but the flagship SLR model is out of budget, make sure you read Sam Challis's Trek Checkpoint SL 6 review. Trek ...