Scott Addict Gravel
Gravel riders who want Scott's road-race sizing on dirt.
Scott drop-bar gravel. Addict road DNA with tire room. More race than touring.
Gravel riders who want Scott's road-race sizing on dirt.
Scott drop-bar gravel. Addict road DNA with tire room. More race than touring.
Riders who want a drop-bar bike for mixed-surface events, not a touring mule.
Gravel-race geometry with a distinctive front end. Quick to turn and happier on fast dirt than on loaded bikepacking tracks.
| Measurement | ![]() AlliedAble 2027 | ![]() AlliedAble 2026 | ![]() ScottAddict Gravel 2024 | ![]() CanyonGrail CF 2024 |
|---|---|---|---|---|
| Stackmm | 592 | 592 | 578−14 | 598+6 |
| Reachmm | 398 | 398 | 388−10 | 392−6 |
| Head tube angle° | 72.0 | 72.0 | 71.5−0.5 | 72.0 |
| Seat tube angle° | 73.0 | 73.0 | 73.5+0.5 | 73.5+0.5 |
| Chainstaymm | 428 | 428 | 425−3 | 425−3 |
| Wheelbasemm | 1052 | 1052 | 1038−14 | 1038−14 |
| BB dropmm | 74 | 74 | 75+1 | 75+1 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Able 56 | Able 56 | Addict Gravel M | Grail CF M |
|---|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm | 172.5 mm |
After having a taste of the new 12-speed GRX groupset last year, we have bolted it onto a Scott Addict Gravel Tuned for review.
Scott's Addict Gravel is one of the most fun gravel bikes I've ridden to date. It's an outright hooligan of an adventure buddy that loves speed — it's the Ricky ...
# Review: The 2024 Canyon Grail CF moves further into the racing realm Canyon clearly felt there was too much overlap internally, too, and the two lines will be more distinct mo…
Here, the gearing of a 48/31-tooth chainset paired with an 11-34T cassette is rather a roadie setup, but ideal for faster riding. 2023 Canyon Grail CF SLX Di2- ...