Trek Boone
CX racers. If you want gravel capability, look at Checkpoint or Checkmate instead.
A UCI cyclocross race bike with IsoSpeed on some generations. Tight, muddy, and built to be shouldered — not a Checkpoint with CX tires.
CX racers. If you want gravel capability, look at Checkpoint or Checkmate instead.
A UCI cyclocross race bike with IsoSpeed on some generations. Tight, muddy, and built to be shouldered — not a Checkpoint with CX tires.
CX and gravel racers who size like SuperSix riders.
The CX/gravel race Cannondale: lower and snappier than Topstone, built to be raced in mud or gravel events.
| Measurement | ![]() AquilaCX-G 2018 | ![]() AquilaCX-G 2017 | ![]() TrekBoone 2027 | ![]() CannondaleSuperX 2025 |
|---|---|---|---|---|
| Stackmm | 582 | 582 | 580−2 | 580−2 |
| Reachmm | 394 | 394 | 387−7 | 394 |
| Head tube angle° | 72.0 | 72.0 | 72.0 | 72.0 |
| Seat tube angle° | 73.5 | 73.5 | 73.6+0.1 | 73.2−0.3 |
| Chainstaymm | 425 | 425 | 425 | 422−3 |
| Wheelbasemm | 1040 | 1040 | 1020−20 | 1036−4 |
| BB dropmm | 66 | 66 | 66 | 68+2 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | CX-G L | CX-G L | Boone 56 | SuperX 56 |
|---|---|---|---|---|
| Stem | 110 mm | 110 mm | 100 mm | 100 mm |
| Bar | 440 mm | 440 mm | 420 mm | 420 mm |
| Crank | 175 mm | 175 mm | 172.5 mm | 172.5 mm |
Versatile, composed, and race-ready – With its high stability, massive tire clearance, and excellent compliance, the Cannondale SuperX 2 is incredibly versatile ...
Cannondale's legendary SuperX 'cross bike is back as a lightweight and racing-focused gravel road bike. The brand has done a bang-up job on this ...