Cannondale SuperX
CX and gravel racers who size like SuperSix riders.
The CX/gravel race Cannondale: lower and snappier than Topstone, built to be raced in mud or gravel events.
CX and gravel racers who size like SuperSix riders.
The CX/gravel race Cannondale: lower and snappier than Topstone, built to be raced in mud or gravel events.
CX racers.
Cube cyclocross race bike. Tight, muddy, UCI-oriented.
| Measurement | ![]() AquilaCX-G 2025 | ![]() AquilaCX-G 2024 | ![]() CannondaleSuperX 2025 | ![]() |
|---|---|---|---|---|
| Stackmm | 582 | 582 | 580−2 | 582 |
| Reachmm | 394 | 394 | 394 | 394 |
| Head tube angle° | 72.0 | 72.0 | 72.0 | 72.0 |
| Seat tube angle° | 73.5 | 73.5 | 73.2−0.3 | 73.5 |
| Chainstaymm | 425 | 425 | 422−3 | 422−3 |
| Wheelbasemm | 1040 | 1040 | 1036−4 | 1034−6 |
| BB dropmm | 66 | 66 | 68+2 | 66 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | CX-G L | CX-G L | SuperX 56 | Cross Race C:62 58 |
|---|---|---|---|---|
| Stem | 110 mm | 110 mm | 100 mm | 110 mm |
| Bar | 440 mm | 440 mm | 420 mm | 440 mm |
| Crank | 175 mm | 175 mm | 172.5 mm | 175 mm |
Versatile, composed, and race-ready – With its high stability, massive tire clearance, and excellent compliance, the Cannondale SuperX 2 is incredibly versatile ...
Cannondale's legendary SuperX 'cross bike is back as a lightweight and racing-focused gravel road bike. The brand has done a bang-up job on this ...