Scott Foil RC
Aero racers. Addict RC if you want light; Addict Gravel if you want dirt.
Scott's aero race bike — a benchmark for 'this is how you do aero' in recent reviews. Stiff, fast, still a race stack/reach chart.
Aero racers. Addict RC if you want light; Addict Gravel if you want dirt.
Scott's aero race bike — a benchmark for 'this is how you do aero' in recent reviews. Stiff, fast, still a race stack/reach chart.
| Measurement | ![]() AudaxVentus S23 2026 | ![]() AudaxVentus S23 2025 | ![]() ScottFoil RC 2022 |
|---|---|---|---|
| Stackmm | 546 | 546 | 547+1 |
| Reachmm | 390 | 390 | 390 |
| Head tube angle° | 73.0 | 73.0 | 72.8−0.2 |
| Seat tube angle° | 73.5 | 73.5 | 73.5 |
| Chainstaymm | 405 | 405 | 405 |
| Wheelbasemm | 988 | 988 | 988 |
| BB dropmm | 68 | 68 | 72+4 |
| BB heightmm | — | — | — |
| Standovermm | — | — | — |
| Part | Ventus S23 M | Ventus S23 M | Foil RC M |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
This is a machine that is very capable at fast group ride speeds and best at pro race pace. 2023 Scott Foil RC Pro – riding Liam track-03 (Image ...
The indications are that the new Scott Foil RC has the potential to not only be a fast and capable race bike, but an incredibly quick all-rounder too. Time will ...