| Measurement | ![]() BassoDiamante 2024 | ![]() BassoDiamante 2023 |
|---|---|---|
| Stackmm | 550 | 550 |
| Reachmm | 392 | 392 |
| Head tube angle° | 73.0 | 73.0 |
| Seat tube angle° | 73.5 | 73.5 |
| Chainstaymm | 406 | 406 |
| Wheelbasemm | 992 | 992 |
| BB dropmm | 70 | 70 |
| BB heightmm | — | — |
| Standovermm | — | — |
| Part | Diamante 53 | Diamante 53 |
|---|---|---|
| Stem | 90 mm | 90 mm |
| Bar | 400 mm | 400 mm |
| Crank | 170 mm | 170 mm |
Overall. The Diamante is a lovely bike to ride thanks to Basso's expertise with the ideal lay-ups and specs of carbon fibre grades. It manages ...
The Basso Diamante is an easy bike to like. Unless you really hanker after the look of aero profiling, it's refreshingly pretty. Aesthetics ...
Overall. The Diamante is a lovely bike to ride thanks to Basso's expertise with the ideal lay-ups and specs of carbon fibre grades. It manages ...
The Basso Diamante is an easy bike to like. Unless you really hanker after the look of aero profiling, it's refreshingly pretty. Aesthetics ...