BMC Kaius
Gravel racers. URS if you want the adventure BMC.
BMC gravel-race bike. Lower and faster than URS, built for events.
Gravel racers. URS if you want the adventure BMC.
BMC gravel-race bike. Lower and faster than URS, built for events.
Gravel racers. URS if you want the adventure BMC.
BMC gravel-race bike. Lower and faster than URS, built for events.
CX and gravel racers who size like a road-race bike. If you want Future Shock and mounts, Diverge is the sibling.
The light gravel/CX race bike: lower and snappier than Diverge, with less adventure hardware. It feels like a Tarmac that grew tire clearance.
| Measurement | ![]() BMCKaius 2025 | ![]() BMCKaius 2024 | ![]() SpecializedCrux 2027 |
|---|---|---|---|
| Stackmm | 586 | 586 | 578−8 |
| Reachmm | 397 | 397 | 400+3 |
| Head tube angle° | 71.5 | 71.5 | 71.5 |
| Seat tube angle° | 73.2 | 73.2 | 74.0+0.8 |
| Chainstaymm | 425 | 425 | 425 |
| Wheelbasemm | 1040 | 1040 | 1039−1 |
| BB dropmm | 74 | 74 | 78+4 |
| BB heightmm | — | — | 280 |
| Standovermm | — | — | — |
| Part | Kaius 56 | Kaius 56 | Crux 56 |
|---|---|---|---|
| Stem | 100 mm | 100 mm | 100 mm |
| Bar | 420 mm | 420 mm | 420 mm |
| Crank | 172.5 mm | 172.5 mm | 172.5 mm |
Specialized Crux Pro Build Details. Price: $8,000. Weight: 17.6lbs. Style: Cyclocross or Gravel Race Bike Wheel Size: 700c. Frame: CruX FACT 10r Carbon, Rider ...
The Specialized S-Works Crux is a ruthless distillation of performance gravel. Crazy light, stiff, dressed in top-end parts and a power meter, ...