Santa Cruz Bronson
Aggressive trail and light enduro riders.
The mixed-wheel rowdy Santa Cruz. More travel and slack than Hightower, still not a Nomad DH-adjacent bike.
Aggressive trail and light enduro riders.
The mixed-wheel rowdy Santa Cruz. More travel and slack than Hightower, still not a Nomad DH-adjacent bike.
| Measurement | CanfieldJedi 2017 | CanfieldJedi 2016 | ![]() PivotFirebird 2023 | ![]() Santa CruzBronson 2025 |
|---|---|---|---|---|
| Stackmm | 642 | 642 | 640−2 | 632−10 |
| Reachmm | 488 | 488 | 490+2 | 460−28 |
| Head tube angle° | 63.5 | 63.5 | 64.5+1.0 | 64.2+0.7 |
| Seat tube angle° | 77.5 | 77.5 | 77.0−0.5 | 77.9+0.4 |
| Chainstaymm | 440 | 440 | 435−5 | 438−2 |
| Wheelbasemm | 1288 | 1288 | 1269−19 | 1238−50 |
| BB dropmm | 22 | 22 | 25+3 | 28+6 |
| BB heightmm | — | — | — | — |
| Standovermm | — | — | — | — |
| Part | Jedi L | Jedi L | Firebird L | Bronson M |
|---|---|---|---|---|
| Stem | 50 mm | 50 mm | 50 mm | 50 mm |
| Bar | 800 mm | 800 mm | 800 mm | 800 mm |
| Crank | 175 mm | 175 mm | 175 mm | 175 mm |
The 2015 Canfield Jedi handles gnarly, rough trails better than any other bike we've been on.
I have both a canfield jedi, and a canfield balance, and I can say for SURE that these bikes inspire confidence. and unless you're really all that fast, and ...
The Pivot Firebird XT/XTR 2022 is bright orange, lightweight and very fast. But is this enough to secure victory in our “Best Enduro Bike of 2022” group ...
Overall, I think it's safe to say that Pivot's quest to make the new Firebird even faster than the previous version has definitely paid off. Once I've racked up ...
The 2025 Santa Cruz Bronson is a trail bike that blurs the lines with an enduro bike. It's suitable for riders seeking a robust setup without the sluggish feel ...
I've been a bit perplexed by the 2025 Santa Cruz Bronson in my possession. It looks good, rides well, but I just don't quite 'get' it.